Whether you're just starting to develop a savings plan... or looking to grow your current savings, we have savings options designed to help you achieve your financial goals.
Savings Account | Minimum Opening Deposit | Interest Paid | Account Requirements | Fee if Account Requirements not Met | Debit Card Access | Statements | Check Writing Fees |
---|---|---|---|---|---|---|---|
Statements Savings* | $100 | Quarterly | Average daily balance of $250 to avoid quarterly maintenance fees | $10 Quarterly | Yes | Quarterly | None |
Passbook Savings* | $100 | Quarterly | Average daily balance of $250 to avoid quarterly maintenance fees | $10 Quarterly | No | Annually | None |
MoneyBeez* | Any Amount | Quarterly | Up to 17 Years Old | None | No | Quarterly | None |
Personal Money Market* | $1000 | Monthly | Average daily balance of $1,000 to avoid quarterly maintenance fees | $10 Monthly | Yes | Monthly | 6 free debits; then $10 each |
Certificate of Deposit | $1000 | Quarterly | $1000 minimum daily balance to obtain the disclosed Annual Percentage Yield (APY) | None | No | Annually | None |
IRA CD | $1000 | Quarterly | Individual Retirement Accounts (IRA's) are subject to limitations and/or imposed by the IRS | None | No | Quarterly | None |
IRA Savings | $100 | Quarterly | Individual Retirement Accounts (IRA's) are subject to limitations and/or penalties imposed by the IRS. | None | No | Quarterly | None |
*Our policy allows us to limit the number of checks, telephone transfers, online transfers, and preauthorized electronic transfers to third parties, including Point of Sale transactions from money market and savings accounts, to six per month.