Personal Banking Services
Account | Description | Minimum Opening Deposit | Interest Paid | Fee if Account Requirements Not Met | Account Requirements | Debit Card Access | Check Writing Fees |
---|---|---|---|---|---|---|---|
Personal Checking | Great basic account. | $100 | None | $10 monthly | This account involves related accounts with minimum balance requirements and additional requirements. See footnote¹ | Yes | 25 free per monthly statement cycle; $.25 each additional |
Choice Checking | For those who write fewer checks. | $100 | None | $3.00 monthly standard fee applies | None | Yes | 10 free per monthly statement cycle; $.50 each additional |
Student Checking | For full-time students ages 18-23 | $100 | None | None | 18-23 years old; full-time college student | Yes | None |
Good Times Banking* | For those 55 years or better | $100 | Monthly (no interest option available upon request) | None | 55 years old or better | Yes | None |
G2G:) Checking | For those 14 to 17 years old | Any Amount | None | None | 14-17 years of age | Yes | None |
Personal NOW | Checking with interest | $100 | Monthly | $15 monthly | Average daily balance of $1,000 to avoid monthly maintenance fees | Yes |
25 free per monthly statement cycle; $.25 each additional
|
HSA NOW | Health Savings Account | Any Amount | Monthly | None | An HSA (Health Savings Account) is subject to limitations and/or penalties imposed by the IRS | No | None |
Connexions* | A No Fee Direct Deposit Account | $100 | None | $15 monthly | A direct deposit is required each statement cycle to avoid monthly fee & check writing fee | Yes | 25 free per statement cycle; $.25 per additional if account requirement is not met |
All Accounts Receive Monthly Statements
*One-year free rental of a 2x5 or 3x5 Safe Deposit Box.
*¹ $500 minimum daily balance or $750 average daily balance in checking account; or $1,000 minimum daily balance in a related Money Market, related Savings or related CD to avoid monthly maintenance fees. This related balance requirement requires you to request a Personal Banker to set up your related accounts for relationship pricing.