Personal Banking Services
Account | Minimum Opening Deposit | Statements | Interest Paid | Account Requirements | Maintenance Fee (If account requirement is not met) | Check Writing Fees | ATM/Debit Card Access |
---|---|---|---|---|---|---|---|
Personal Checking | $100 | Monthly | None | $500 minimum daily balance or $750 average daily balance in checking account; or $1,000 minimum daily balance in a related Money Market, related Savings or related CD to avoid monthly maintenance fees | $10 Monthly | 25 free, $0.25 per additional | Yes |
Choice Checking | $100 | Monthly | None | None | $3.00 Standard fee applies | 10 free, $0.50 per additional | Yes |
Student Checking | $100 | Monthly | None | 14 to 23 years of age and a student | None | None | Yes |
Good Times Banking | $100 | Monthly | Monthly | 55 years old or better | None | None | Yes |
Personal NOW | $100 | Monthly | Monthly | Average daily balance of $1,000 to avoid monthly maintenance fees | $15 Monthly | 25 free, $0.25 per additional |
Yes
|
HSA
(individual and family)
|
Any Amount | Monthly | Monthly | Health Savings Accounts (HRAs) are subject to limitations and/or penalties imposed by the IRS. | None | None | No |
Connexions Checking | $100 | Monthly | None | A direct deposit is required each statement cycle to avoid monthly fee & check writing fee | $15 Monthly | 25 free, $0.25 per additional | Yes |
*¹ This account allows up to 6 free debit transactions per month. A $10.00 excessive debit fee will be imposed after the sixth debit is presented within a statement cycle. Debit transactions include a combination of checks, preauthorized electronic funds transfer, telephone transfers, online transfers, and Point of Sale transactions.